<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vault Gallery</title>
	<atom:link href="http://vaultgallery.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vaultgallery.net</link>
	<description>Fine Art</description>
	<lastBuildDate>Sat, 09 Feb 2013 20:07:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marilyn Kalish</title>
		<link>http://vaultgallery.net/?p=79</link>
		<comments>http://vaultgallery.net/?p=79#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:36:11 +0000</pubDate>
		<dc:creator>Vault Gallery</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://generationproductions.net/vault/?p=79</guid>
		<description><![CDATA[<p><img width="235" height="300" src="http://vaultgallery.net/wp-content/uploads/2012/07/series-Portrait-IX-235x300.jpg" class="attachment-medium wp-post-image" alt="series Portrait IX" /></p>My drawings have always mattered to me. Their simplicity helps me to internally understand what is going on behind the marks, to understand process. It is the process of making art that fascinates me most. The process begins with recognition, a trust in recognition. I first begin to make marks, varying pressures and tones—just drawing. [...]]]></description>
				<content:encoded><![CDATA[<p><img width="235" height="300" src="http://vaultgallery.net/wp-content/uploads/2012/07/series-Portrait-IX-235x300.jpg" class="attachment-medium wp-post-image" alt="series Portrait IX" /></p><p>My drawings have always mattered to me. Their simplicity helps me to internally understand what is going on behind the marks, to understand process. It is the process of making art that fascinates me most. The process begins with recognition, a trust in recognition. I first begin to make marks, varying pressures and tones—just drawing. If then I persevere, I see something personal, a clue, something that I recognize, and something that feels familiar and resonates unlike any other work I have seen before. I leave the drawing alone. I leave the studio. I come back and spend time with it, getting to know it better. If it still surprises, I then look for more clues. Content begins to make itself known to me. </p>
<p>The process becomes a communal experience. The drawing is giving me information: how to proceed and where to go. I am not interested in intellectual concepts. The work has to be experiential. I try to take significant moments in my life and draw them in a believable way.</p>
<p><strong>-Marilyn Kalish</strong></p>
<p style="text-align: left;"><a title="Marilyn Kalish" href="http://marilynkalish.com" target="_blank">www.marilynkalish.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaultgallery.net/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonard Baskin</title>
		<link>http://vaultgallery.net/?p=77</link>
		<comments>http://vaultgallery.net/?p=77#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:35:52 +0000</pubDate>
		<dc:creator>Vault Gallery</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://generationproductions.net/vault/?p=77</guid>
		<description><![CDATA[<p><img width="216" height="188" src="http://vaultgallery.net/wp-content/uploads/2012/07/baskin2.jpg" class="attachment-medium wp-post-image" alt="Leonard Baskin" /></p>Leonard Baskin (1922-2000) is widely considered one of the preeminent figures of 20th century American Art. Creatively active for over five decades as a sculptor, print-maker, painter, illustrator, critic, book publisher, and educator, Baskin represents a consistent, powerful, and important voice for humankind both visually and intellectually. Baskin&#8217;s work is included in the permanent collections [...]]]></description>
				<content:encoded><![CDATA[<p><img width="216" height="188" src="http://vaultgallery.net/wp-content/uploads/2012/07/baskin2.jpg" class="attachment-medium wp-post-image" alt="Leonard Baskin" /></p><p><span style="color: #333333;"><strong>Leonard Baskin</strong> (1922-2000) is widely considered one of the preeminent figures of 20th century American Art. Creatively active for over five decades as a sculptor, print-maker, painter, illustrator, critic, book publisher, and educator, Baskin represents a consistent, powerful, and important voice for humankind both visually and intellectually. Baskin&#8217;s work is included in the permanent collections of the Metropolitan Museum of Art, the Museum of Modern Art, The Nation Museum of American Art, the Hirshhorn Museum and Sculpture Garden, The Seattle Art Museum, the Vatican Museum, the Smithsonian Institute and the Tate Gallery in London.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #333333;"><strong><br />
</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vaultgallery.net/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Moser</title>
		<link>http://vaultgallery.net/?p=75</link>
		<comments>http://vaultgallery.net/?p=75#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:35:22 +0000</pubDate>
		<dc:creator>Vault Gallery</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://generationproductions.net/vault/?p=75</guid>
		<description><![CDATA[<p><img width="236" height="300" src="http://vaultgallery.net/wp-content/uploads/2012/07/Self-portrait-@-601-236x300.jpg" class="attachment-medium wp-post-image" alt="Barry Moser" /></p>Barry Moser (born 1940) is a renowned artist, most famous as a print-maker and illustrator of numerous works of literature. Some of his most celebrated work has been his illustrations for Lewis Carroll&#8217;s Alice&#8217;s Adventures in Wonderland and Through the Looking-Glass, each of which consisted of more than a hundred prints, and the former of [...]]]></description>
				<content:encoded><![CDATA[<p><img width="236" height="300" src="http://vaultgallery.net/wp-content/uploads/2012/07/Self-portrait-@-601-236x300.jpg" class="attachment-medium wp-post-image" alt="Barry Moser" /></p><p><span style="color: #333333;"><strong>Barry Moser</strong> (born 1940) is a renowned artist, most famous as a print-maker and illustrator of numerous works of literature. Some of his most celebrated work has been his illustrations for Lewis Carroll&#8217;s <em>Alice&#8217;s Adventures in Wonderland</em> and <em>Through the Looking-Glass</em>, each of which consisted of more than a hundred prints, and the former of which won him American Book Award for design and illustration in 1982. He has illustrated nearly 200 other works as well. </span></p>
<p><span style="color: #333333;"> In 2007 the Smithsonian Art Collectors Program commissioned Moser to create a print for their Small Treasures series, the sales of which benefit educational and cultural programs through the Smithsonian Associates.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://vaultgallery.net/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormond Gigli</title>
		<link>http://vaultgallery.net/?p=73</link>
		<comments>http://vaultgallery.net/?p=73#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:35:02 +0000</pubDate>
		<dc:creator>Vault Gallery</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://generationproductions.net/vault/?p=73</guid>
		<description><![CDATA[<p><img width="300" height="295" src="http://vaultgallery.net/wp-content/uploads/2012/02/Girls_in__the_Windows_web-300x295.jpg" class="attachment-medium wp-post-image" alt="Ormond Gigli" /></p>Ormond Gigli was born in New York City in 1925. He became famous early on during the 1950s for his photographs of theater, celebrities, dance, exotic persons &#38; places. His work appeared prominently on covers &#38; editorial pages of LIFE, TIME, PARIS MATCH, SATURDAY EVENING POST, COLLIERS, and other major international publications. Gigli&#8217;s groundbreaking portraits [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="295" src="http://vaultgallery.net/wp-content/uploads/2012/02/Girls_in__the_Windows_web-300x295.jpg" class="attachment-medium wp-post-image" alt="Ormond Gigli" /></p><p><strong>Ormond Gigli</strong> was born in New York City in 1925. He became famous early on during the 1950s for his photographs of theater, celebrities, dance, exotic persons &amp; places. His work appeared prominently on covers &amp; editorial pages of LIFE, TIME, PARIS MATCH, SATURDAY EVENING POST, COLLIERS, and other major international publications. Gigli&#8217;s groundbreaking portraits include Sophia Loren (at age 21), Anita Ekberg, Marcel Duchamp, John F. Kennedy, Halston, Gina Lollobrigida, Diana Vreeland, Giancarlo Giannini, Marlene Dietrich, Judy Garland, Sir Laurence Olivier, Alan Bates, Richard Burton, &amp; many more. Most of these images have not been widely seen since they first appeared over four decades ago.</p>
<p>Gigli worked more like a film director than a photojournalist. His ability to earn his subjects&#8217; trust in his vision &#8211; - often during complicated, uncomfortable, even dangerous setups &#8211; - was as important to the photos as his technical finesse with the camera. His disarming way with his subjects is evident in the revealing anecdotes of the people and times he so vividly recalls. He was welcomed backstage on Broadway as readily as he was in the private lives of celebrities. Some of Gigli&#8217;s favorite photographs were self-assigned, international award-winners, such as &#8220;Girls in the Windows&#8221; photographed in 1960.</p>
<p>During the 70s and 80s Gigli turned to advertising photography, while continuing his editorial work. His assignments took him around the world many times.  Today, his photographs appear in prominent Galleries throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaultgallery.net/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Walker</title>
		<link>http://vaultgallery.net/?p=71</link>
		<comments>http://vaultgallery.net/?p=71#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:34:37 +0000</pubDate>
		<dc:creator>Vault Gallery</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://generationproductions.net/vault/?p=71</guid>
		<description><![CDATA[<p><img width="252" height="182" src="http://vaultgallery.net/wp-content/uploads/2012/02/kabul_afghan_4.jpg" class="attachment-medium wp-post-image" alt="Craig Walker" /></p>&#8220;I was sent to Afghanistan to document the news of the day (December 2001–January 2002). I became aware of the history and pride of this war torn land, and I witnessed the innocence and birth of a new nation. I fell in love with a culture and&#8230; It truly changed my life.&#8221; - Craig Walker]]></description>
				<content:encoded><![CDATA[<p><img width="252" height="182" src="http://vaultgallery.net/wp-content/uploads/2012/02/kabul_afghan_4.jpg" class="attachment-medium wp-post-image" alt="Craig Walker" /></p><p>&#8220;I was sent to Afghanistan to document the news of the day (December 2001–January 2002). I became aware of the history and pride of this war torn land, and I witnessed the innocence and birth of a new nation. I fell in love with a culture and&#8230; It truly changed my life.&#8221;</p>
<p><strong>- Craig Walker</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vaultgallery.net/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
